Rank |
Name |
Points |
1st | Zachary Skinner 8344 | 166 95L 71F |
2nd | Keerigan Rudd 20512 | 105 105L |
3rd | Hanna Junk 22414 | 99 42L 57F |
4th | Kristen Wallace 14487 | 96 53L 43F |
5th | Sebastian Quinones 11759 | 86 78L 8F |
6th | Elizabeth Wyke 19409 | 85 39L 46F |
7th | Daniel Curl 22227 | 84 56L 28F |
8th | Fernanda Dubiel 12089 | 78 78F |
9th | Mackenzie Keister 20700 | 73 73F |
10th | Za Thomaier 11267 | 71 67L 4F |
11th | Macie Sandlin 23245 | 70 70F |
12th | Elizabeth Spann 10719 | 69 69F |
| Charlie Fournier 21136 | 69 28L 41F |
14th | Muriel Guthoff 21879 | 64 35L 29F |
15th | Anna Wallace 11262 | 63 3L 60F |
| Neil Joshi 18516 | 63 63L |
| Gaby Sandoval 23546 | 63 63F |
| Alexa Partos 16722 | 63 33L 30F |
19th | Camille Picano 21515 | 62 27L 35F |
20th | Florian Hamm 18932 | 61 61L |
| Melina Voglhuber 18232 | 61 22L 39F |
22nd | Paiton Hebert 9139 | 59 59L |
23rd | Brittney Bush 20682 | 57 16L 41F |
| Edna Marie Theadore 21170 | 57 57F |
| Corinne Smith 22160 | 57 12L 45F |
| Jula Palenga 15201 | 57 57F |
| Nicole Bruner 24278 | 57 2L 55F |
| Mathias Mendillo 22890 | 57 57L |
29th | Sylvestre Chopard 14923 | 56 56L |
| Sebastian Gerwald 17955 | 56 19L 37F |
31st | Florian Hintermaier 19456 | 55 55L |
| Bobby Leitmann 22085 | 55 14L 41F |
33rd | Brooklyn Lanham 11491 | 54 10L 44F |
| William McGregor 24514 | 54 54L |
35th | Rachel Holdren 16297 | 53 4L 49F |
| Dominik Kóbor 23579 | 53 53L |
| Elaine Dimal 21607 | 53 32L 21F |
38th | Igor Pitangui 11629 | 52 12L 40F |
| Sam Vaden 12842 | 52 52L |
| Tobias Ziegler 23025 | 52 52L |
| Vincent Roubadia 22268 | 52 22L 30F |
| Julie Winspear 21106 | 52 52F |
43rd | Kadidja Hackforth 20678 | 51 20L 31F |
| Brandon Julian 22161 | 51 51L |
45th | Mara Titz 21313 | 50 43L 7F |
| Julien Espagnet 24621 | 50 42L 8F |
| Rafał Jasionkowski 23189 | 50 50L |
| Agathe Montebrun 22645 | 50 50F |
49th | Andrei Bires 23480 | 49 36L 13F |
| Raven McCoy 23313 | 49 49F |
| Jeren Kutcher 21422 | 49 49L |
52nd | Rachel Schubert 18933 | 48 15L 33F |
| Sharon Her 8282 | 48 48F |
| Matthew Dotson 24067 | 48 48L |
| Diego Rivera 20809 | 48 48L |
| Eduardo Nunez 18652 | 48 48L |
57th | Abigail Roach 21287 | 47 1L 46F |
| Trenten Jackson 22004 | 47 47L |
| Anastasia Suvorova 23576 | 47 5L 42F |
60th | Hikari Iwasaki 22880 | 46 27L 19F |
| Philipp Winking 22425 | 46 46L |
| Justin Kereszturi 22245 | 46 46L |
63rd | Chloe Winzar 15280 | 45 2L 43F |
| Sarah Willis 23666 | 45 16L 29F |
| Stefan Aworsky 21242 | 45 45L |
| Shayla Bouise 17737 | 45 45F |
| Aidan Keith Hynes 7124 | 45 45L |
| Jeffrey Wingo 14098 | 45 45L |
| Charlotte Ridgway 19426 | 45 45F |
| Lucie Pierau 22640 | 45 31L 14F |
71st | Bethany DeGraff 22169 | 44 44F |
| Lotte Meier 19457 | 44 44F |
| Thibaut Ramirez 10672 | 44 44L |
| Nathan Wong 22903 | 44 44L |
| Florencia Diaz 14415 | 44 44F |
| Valerie Udier 22493 | 44 16L 28F |
77th | Payten Rudd 21587 | 43 43F |
| Nabil Fairbairn 21997 | 43 33L 10F |
| Maddy Skinner 9140 | 43 43F |
| Tom Teramoto 23256 | 43 35L 8F |
| Chase Warner 20128 | 43 38L 5F |
82nd | Dario Haxhia 20974 | 42 41L 1F |
| Jessica Cox 19885 | 42 42F |
| Connor Akers 21886 | 42 12L 30F |
| Monika Drzewiecka 20165 | 42 42F |
| Rhys Black 22938 | 42 42L |
87th | Bryn Anderson 9363 | 41 41F |
| Olga Troszka 22869 | 41 41F |
| Monica Huang 21994 | 41 41F |
| Courtney Mejias 23163 | 41 41F |
| Christa Farmer 21836 | 41 15L 26F |
| Jun Tae Hoon 21657 | 41 41L |
93rd | Ornella Ortola 20122 | 40 40F |
| Sarah Storch 20131 | 40 36L 4F |
| Fabio Zanardelli 19817 | 40 17L 23F |
| Joseph Tong 12417 | 40 40L |
| Ken Rutland 12638 | 40 40L |
| Matthew Casillas 24864 | 40 40L |
99th | Elena Kotelnikova 9529 | 39 19L 20F |
| Chloe Ourties 18566 | 39 39F |
Newest Result/Last Update: Thursday, June 26th 2025 8:51:42pm UTC